<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kingston Beta &#187; Learn</title>
	<atom:link href="http://kingstonbeta.com/category/learn/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingstonbeta.com</link>
	<description>Hub of the Caribbean&#039;s Tech Scene</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:00:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>So You Want to Be an Entrepreneur &#8211; Ben Parr ( Video)</title>
		<link>http://kingstonbeta.com/2012/01/03/so-you-want-to-be-an-entrepreneur/</link>
		<comments>http://kingstonbeta.com/2012/01/03/so-you-want-to-be-an-entrepreneur/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:23:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Learn]]></category>

		<guid isPermaLink="false">http://kingstonbeta.com/?p=673</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:right;margin:0px 0px 10px 10px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fkingstonbeta.com%2F2012%2F01%2F03%2Fso-you-want-to-be-an-entrepreneur%2F&amp;title=So+You+Want+to+Be+an+Entrepreneur+%26%238211%3B+Ben+Parr+%28+Video%29&amp;summary=&amp;source=Kingston+Beta" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://kingstonbeta.com/wp-content/plugins/linkedin-share-button/buttons/03.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkingstonbeta.com%2F2012%2F01%2F03%2Fso-you-want-to-be-an-entrepreneur%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkingstonbeta.com%2F2012%2F01%2F03%2Fso-you-want-to-be-an-entrepreneur%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="400" height="233"><param name="movie" value="http://www.youtube.com/v/Gctya0p8KR0?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="400" height="233" src="http://www.youtube.com/v/Gctya0p8KR0?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://kingstonbeta.com/2012/01/03/so-you-want-to-be-an-entrepreneur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;ll be coming to the Tech Entrepreneurship Conference, Caribbean BETA?</title>
		<link>http://kingstonbeta.com/2011/10/20/wholl-be-coming-to-caribbean-beta/</link>
		<comments>http://kingstonbeta.com/2011/10/20/wholl-be-coming-to-caribbean-beta/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 07:35:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Be Inspired]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Event]]></category>
		<category><![CDATA[caribbean beta]]></category>
		<category><![CDATA[caribbean tech entrepreneurship]]></category>
		<category><![CDATA[marc canter]]></category>
		<category><![CDATA[michelle messina]]></category>

		<guid isPermaLink="false">http://kingstonbeta.com/?p=621</guid>
		<description><![CDATA[Do you remember Flash and Dreamweaver? The keynote speaker will be Marc Canter, the founder of Macromedia, the graphics and web development software company that, relatively recently, was acquired by Adobe.  Although the purchase of Macromedia should have left Marc set for life, and able to sit on the beach all day drinking mai tais, [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:right;margin:0px 0px 10px 10px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fkingstonbeta.com%2F2011%2F10%2F20%2Fwholl-be-coming-to-caribbean-beta%2F&amp;title=Who%26%238217%3Bll+be+coming+to+the+Tech+Entrepreneurship+Conference%2C+Caribbean+BETA%3F&amp;summary=%0ADo+you+remember+Flash+and+Dreamweaver%3F+The+keynote+speaker+will+be+Marc+Canter%2C+the+founder+of+Macromedia%2C+the+graphics+and+web+development+software+company+that%2C+relatively+recently%2C+was+acquired+by+Adobe.%C2%A0+Although+the+purchase+of+Macromedia+should+have+left+Marc+set+for+life%2C+and+able+to+sit+on+the+beach+all+day+drinking+mai+tais%2C+%5B...%5D&amp;source=Kingston+Beta" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://kingstonbeta.com/wp-content/plugins/linkedin-share-button/buttons/03.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkingstonbeta.com%2F2011%2F10%2F20%2Fwholl-be-coming-to-caribbean-beta%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkingstonbeta.com%2F2011%2F10%2F20%2Fwholl-be-coming-to-caribbean-beta%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="400" height="301"><param name="movie" value="http://www.youtube.com/v/IeXZ-OZsB40?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="400" height="301" src="http://www.youtube.com/v/IeXZ-OZsB40?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Do you remember Flash and Dreamweaver? The keynote speaker will be Marc Canter, the founder of Macromedia, the graphics and web development software company that, relatively recently, was acquired by Adobe.  Although the purchase of Macromedia should have left Marc set for life, and able to sit on the beach all day drinking mai tais, he has a new passion: building digital cities. This 30 year software development guru and tech entrepreneur, is now the CEO of Digital City Mechanics.</p>
<div id="attachment_625" class="wp-caption alignleft" style="width: 243px"><a rel="attachment wp-att-625" href="http://kingstonbeta.com/2011/10/20/wholl-be-coming-to-caribbean-beta/michellemessina/"><img class="size-medium wp-image-625" title="michellemessina" src="http://kingstonbeta.com/wp-content/uploads/2011/10/michellemessina-233x300.jpg" alt="" width="233" height="300" /></a><p class="wp-caption-text">  Michelle Messina                                        Silicon Valley comes to Jamaica</p></div>
<p>&nbsp;</p>
<p>Also featured on the agenda will be Michelle Messina, Vice-President of International Business Development of the Silicon Valley-based Guidewire Group, which… provides startups, their supporters, and those who do business with them with the tools, data, networks and programs they need to discover, monitor, benchmark, compare, and promote early-stage companies…</p>
<p>These international guests will complement a powerful crop of young tech entrepreneurs from across the region who are making their mark at home and further afield.  For the most part, they will be sharing their experience, for example, how they became successful, along with discussing the various funding options that are available.</p>
<p><strong>What is <a href="http://www.caribbeanbeta.com">Caribbean BETA</a> ?</strong><br />
It’s the first of its kind, one day  Tech Entrepreneurship conference  that’s about driving startup businesses, jobs and innovation in Jamaica  and across the Caribbean. <strong>It will be on Friday, November 25th 2011 at the Jamaica Pegasus Hotel in Kingston, Jamaica.</strong> See <a href="http://caribbeanbeta.com/schedule/">Conference Agenda</a> for details.</p>
<p>It’s about the business of spawning successful Caribbean Tech Startups.</p>
<p>It’s the event where the smartest Caribbean minds in technology  around the world, come to show and tell what they’re doing to change the  world, to learn from experts, be inspired and get connected to talent,  funding and opportunities.</p>
<p>It brings together the industry pioneers and fresh faces, thought  leaders and technology giants from Caribbean and around the world. The  event will include inspiring keynotes and workshops, refreshing panels  and a BETA PitchFest contest with focus on hot sectors like mobile/web  apps, social networking, multimedia content and gaming.</p>
]]></content:encoded>
			<wfw:commentRss>http://kingstonbeta.com/2011/10/20/wholl-be-coming-to-caribbean-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston BETA January 2011 Presentations</title>
		<link>http://kingstonbeta.com/2011/02/01/kingston-beta-january-2011-presentations/</link>
		<comments>http://kingstonbeta.com/2011/02/01/kingston-beta-january-2011-presentations/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 23:57:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Be Inspired]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[alex morissey]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[compversions]]></category>
		<category><![CDATA[jamaicansmusic]]></category>
		<category><![CDATA[kingston beta]]></category>
		<category><![CDATA[marc gayle]]></category>

		<guid isPermaLink="false">http://kingstonbeta.com/?p=429</guid>
		<description><![CDATA[Last week Thursday, Kingston BETA kicked off the first in its series of bimonthly events in Kingston, at the Jamaica Pegasus Hotel with “SHOW ME THE MONEY” will be an interactive panel-led discussion  on How Jamaican and Caribbean technology/internet entrepreneurs can develop profitable business models for their ideas and startups. Our 3 guest panelists were [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:right;margin:0px 0px 10px 10px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fkingstonbeta.com%2F2011%2F02%2F01%2Fkingston-beta-january-2011-presentations%2F&amp;title=Kingston+BETA+January+2011+Presentations&amp;summary=Last+week+Thursday%2C+Kingston+BETA+kicked+off+the+first+in+its+series+of+bimonthly+events+in+Kingston%2C+at+the+Jamaica+Pegasus+Hotel+with+%E2%80%9CSHOW+ME+THE+MONEY%E2%80%9D+will+be+an+interactive+panel-led+discussion%C2%A0+on+++How+Jamaican+and+Caribbean+technology%2Finternet+entrepreneurs+can+develop+++profitable+business+models+for+their+ideas+and+startups.+Our+%5B...%5D&amp;source=Kingston+Beta" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://kingstonbeta.com/wp-content/plugins/linkedin-share-button/buttons/03.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkingstonbeta.com%2F2011%2F02%2F01%2Fkingston-beta-january-2011-presentations%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkingstonbeta.com%2F2011%2F02%2F01%2Fkingston-beta-january-2011-presentations%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Last week Thursday, Kingston BETA kicked off the first in its series of bimonthly events in Kingston, at the Jamaica Pegasus Hotel with “SHOW ME THE MONEY” will be an interactive panel-led discussion  on   How Jamaican and Caribbean technology/internet entrepreneurs can develop   profitable business models for their ideas and startups. Our 3   guest panelists were O’Neal Campbell- <a href="http://discountsja.com">Discountsja.com</a> (   Jamaica’s Groupon.com), Alex Morrissey <a href="http://www.facebook.com/jamaicanmusic">Songwrita/Jamaicansmusic.com</a> and  Marc Gayle- <a href="http://www.compversions.com">Compversions.com.</a></p>
<p>Marc Gayle kicked off the discussions with his presentation called &#8220;Ideas are Cheap:</p>
<div id="__ss_6780030" style="width: 450px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Ideas are Cheap by Marc Gayle, Kingston BETA" href="http://www.slideshare.net/SiliconCaribe/ideas-are-cheap-by-marc-gayle-kingston-beta">Ideas are Cheap by Marc Gayle, Kingston BETA</a></strong><object id="__sse6780030" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ideasarecheapbymarcgaylekingstonbeta-110201154724-phpapp01&amp;stripped_title=ideas-are-cheap-by-marc-gayle-kingston-beta&amp;userName=SiliconCaribe" /><param name="name" value="__sse6780030" /><param name="allowfullscreen" value="true" /><embed id="__sse6780030" type="application/x-shockwave-flash" width="450" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=ideasarecheapbymarcgaylekingstonbeta-110201154724-phpapp01&amp;stripped_title=ideas-are-cheap-by-marc-gayle-kingston-beta&amp;userName=SiliconCaribe" name="__sse6780030" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Additionally, we had Alex Morrisey the founder of Jamaicansmusic.com, who as of today has the biggest fan base of any Caribbean based brand, by beating Digicel, the leading telecommunications provider in the Caribbean. Here&#8217;s his presentation on how his website, his social games and online studio makes money.</p>
</div>
<div id="__ss_6780070" style="width: 450px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Jamaicans music.com, presentation by alex morrisey, kingston beta" href="http://www.slideshare.net/SiliconCaribe/jamaicans-musiccom-s-how-me-the-money-by-alex-morrisey-kingston-beta">Jamaicans music.com, presentation by alex morrisey, kingston beta</a></strong><object id="__sse6780070" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=jamaicansmusic-comshowmethemoneybyalexmorriseykingstonbeta-110201155132-phpapp02&amp;stripped_title=jamaicans-musiccom-s-how-me-the-money-by-alex-morrisey-kingston-beta&amp;userName=SiliconCaribe" /><param name="name" value="__sse6780070" /><param name="allowfullscreen" value="true" /><embed id="__sse6780070" type="application/x-shockwave-flash" width="450" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=jamaicansmusic-comshowmethemoneybyalexmorriseykingstonbeta-110201155132-phpapp02&amp;stripped_title=jamaicans-musiccom-s-how-me-the-money-by-alex-morrisey-kingston-beta&amp;userName=SiliconCaribe" name="__sse6780070" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kingstonbeta.com/2011/02/01/kingston-beta-january-2011-presentations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Startups death = Death from 1,000 cuts</title>
		<link>http://kingstonbeta.com/2010/12/06/startups-death-death-from-1000-cuts/</link>
		<comments>http://kingstonbeta.com/2010/12/06/startups-death-death-from-1000-cuts/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 17:26:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[caribbean startups]]></category>

		<guid isPermaLink="false">http://kingstonbeta.com/?p=321</guid>
		<description><![CDATA[by Marc Gayle You hardly ever hear of a startup that just goes *poof* one day and suddenly implodes. The more common occurrence are a series of bad decisions by management and/or the founders. This also applies to larger companies too. One of the things I have encountered while building Comp Versions is that it [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:right;margin:0px 0px 10px 10px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fkingstonbeta.com%2F2010%2F12%2F06%2Fstartups-death-death-from-1000-cuts%2F&amp;title=Startups+death+%3D+Death+from+1%2C000+cuts&amp;summary=by+Marc+Gayle%0AYou+hardly+ever+hear+of+a+startup+that+just+goes+%2Apoof%2A+one+day+and+++suddenly+implodes.+The+more+common+occurrence+are+a+series+of+bad+++decisions+by+management+and%2For+the+founders.+This+also+applies+to+larger+++companies+too.+One+of+the+things+I+have+encountered+while+building+%5B...%5D&amp;source=Kingston+Beta" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://kingstonbeta.com/wp-content/plugins/linkedin-share-button/buttons/03.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkingstonbeta.com%2F2010%2F12%2F06%2Fstartups-death-death-from-1000-cuts%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkingstonbeta.com%2F2010%2F12%2F06%2Fstartups-death-death-from-1000-cuts%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>by Marc Gayle</p>
<p>You hardly ever hear of a startup that just goes *poof* one day and   suddenly implodes. The more common occurrence are a series of bad   decisions by management and/or the founders. This also applies to larger   companies too. One of the things I have encountered while building <a href="http://www.compversions.com/">Comp Versions</a> is  that it is easy to become overwhelmed by the amount of work ahead  of  you. Especially when it is now common mantra to get something out as   quickly as possible.</p>
<p>Even more especially when you have to be learning programming  as you  go along, are doing it by yourself and bootstrapping – talk about  bad  odds. Although I have completed a major milestone (the majority of the  Rails back-end is done), I have now started the front-end. <a href="http://www.siliconcaribe.com/2010/12/06/startups-death-death-from-1000-cuts/">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingstonbeta.com/2010/12/06/startups-death-death-from-1000-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screw uniques and pageviews; New metric: Revenue per month</title>
		<link>http://kingstonbeta.com/2010/12/06/screw-uniques-and-pageviews-new-metric-revenue-per-month/</link>
		<comments>http://kingstonbeta.com/2010/12/06/screw-uniques-and-pageviews-new-metric-revenue-per-month/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 17:25:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[caribbean startups]]></category>

		<guid isPermaLink="false">http://kingstonbeta.com/?p=319</guid>
		<description><![CDATA[by Marc Gayle I hereby suggest that we, as the web development community, from herein going forward ban all references to uniques, pageviews and hits. The only metric that really matters to the creation of a viable web company is revenues – but more specifically profits. Not just revenues &#38; profits, but revenues &#38; profits [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:right;margin:0px 0px 10px 10px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fkingstonbeta.com%2F2010%2F12%2F06%2Fscrew-uniques-and-pageviews-new-metric-revenue-per-month%2F&amp;title=Screw+uniques+and+pageviews%3B+New+metric%3A+Revenue+per+month&amp;summary=by+Marc+Gayle%0AI+hereby+suggest+that+we%2C+as+the+web+development+community%2C+from+herein++going+forward+ban+all+references+to++uniques%2C+pageviews+and+hits.+The++only+metric+that++really+matters+to+the+creation+of+a+viable+web+company++is+revenues+%E2%80%93+but++more+specifically+profits.+Not+just+revenues+%26amp%3B+%5B...%5D&amp;source=Kingston+Beta" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://kingstonbeta.com/wp-content/plugins/linkedin-share-button/buttons/03.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkingstonbeta.com%2F2010%2F12%2F06%2Fscrew-uniques-and-pageviews-new-metric-revenue-per-month%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkingstonbeta.com%2F2010%2F12%2F06%2Fscrew-uniques-and-pageviews-new-metric-revenue-per-month%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>by Marc Gayle</p>
<p>I hereby suggest that we, as the web development community, from herein  going forward ban all references to  uniques, pageviews and hits. The  only metric that  really matters to the creation of a viable web company  is revenues – but  more specifically profits. Not just revenues &amp;  profits, but  revenues &amp; profits per month. It’s not about  making  $1M in one month and nothing for the next 20 years (although, if  that’s  your MO, kudos to you). It’s about building a sustainable  business  that generates steady monthly revenues and profits. <a href="http://www.siliconcaribe.com/2010/11/30/screw-uniques-and-pageviews-new-metric-revenue-per-month/">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingstonbeta.com/2010/12/06/screw-uniques-and-pageviews-new-metric-revenue-per-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things to Do Before You Start Your Start-Up</title>
		<link>http://kingstonbeta.com/2010/11/30/10-things-to-do-before-you-start-your-start-up/</link>
		<comments>http://kingstonbeta.com/2010/11/30/10-things-to-do-before-you-start-your-start-up/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 05:56:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Learn]]></category>

		<guid isPermaLink="false">http://kingstonbeta.com/?p=317</guid>
		<description><![CDATA[Is your great idea good enough? Can it grow in this slow economy? Can it become profitable, and return on any investments it requires? Well, there&#8217;s no way to know until you try, right? Hardly. There are some ways to prepare yourself, test your idea, and improve it before you actually found a company around [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:right;margin:0px 0px 10px 10px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fkingstonbeta.com%2F2010%2F11%2F30%2F10-things-to-do-before-you-start-your-start-up%2F&amp;title=10+Things+to+Do+Before+You+Start+Your+Start-Up&amp;summary=Is+your+great+idea+good+enough%3F+Can+it+grow+in+this+slow+economy%3F+Can+it+become+profitable%2C+and+return+on+any+investments+it+requires%3F%0AWell%2C++there%27s+no+way+to+know+until+you+try%2C+right%3F+Hardly.+There+are+some++ways+to+prepare+yourself%2C+test+your+idea%2C+and+improve+it+before+you++actually+found+a+%5B...%5D&amp;source=Kingston+Beta" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://kingstonbeta.com/wp-content/plugins/linkedin-share-button/buttons/03.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkingstonbeta.com%2F2010%2F11%2F30%2F10-things-to-do-before-you-start-your-start-up%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkingstonbeta.com%2F2010%2F11%2F30%2F10-things-to-do-before-you-start-your-start-up%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em><strong>Is your great idea</strong> good enough? Can it grow in this slow economy? Can it become profitable, and return on any investments it requires?</p>
<p>Well,  there&#8217;s no way to know until you try, right? Hardly. There are some  ways to prepare yourself, test your idea, and improve it before you  actually found a company around it. We&#8217;ve compiled the best examples  from recent </em><em>Inc. articles and </em><em><a title="Inc.com" href="http://www.inc.com/topic/Inc.com">Inc.com</a> guides of tips for the very early steps of building a start-up.</em></p>
<p><strong>1. Scope out your industry. </strong></p>
<p>Or, if you&#8217;re just starting to think about entrepreneurship in  general, find the best industry to fit your style and talents. For  example, this year&#8217;s burgeoning industries include interactive  technology (from mobile app design to tech-savvy translation), wellness  (healthy beverages), and little luxuries, such as baked goods. When you  start honing in on a specialty area, seek out counselors and talk to  industry veterans. You can go to SCORE, the SBA, the <a href="http://www.inc.com/topic/Women%27s+Economic+Development+Agency">Women&#8217;s Economic Development Agency</a>, or scores more. The Internet, your local library, the <a href="http://www.inc.com/topic/U.S.+Census+Bureau">U.S. Census Bureau</a>,  business schools, industry associations, can be invaluable sources of  information and contacts. For instance, you might approach business  schools in your area to see if one of their marketing classes will take  on your business as a test project. You could potentially get some  valuable market research results at no cost.</p>
<p><a href="http://www.inc.com/guides/2010/08/10-things-to-do-before-you-start-your-start-up.html">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kingstonbeta.com/2010/11/30/10-things-to-do-before-you-start-your-start-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Serious Entrepreneurs Only: How to become a US$ millionaire in 3 years</title>
		<link>http://kingstonbeta.com/2010/11/25/for-serious-entrepreneurs-only-how-to-become-a-us-millionaire-in-3-years/</link>
		<comments>http://kingstonbeta.com/2010/11/25/for-serious-entrepreneurs-only-how-to-become-a-us-millionaire-in-3-years/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 21:58:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Learn]]></category>

		<guid isPermaLink="false">http://kingstonbeta.com/?p=314</guid>
		<description><![CDATA[by Jason L Baptiste I move forward the only direction Cant be scared to fail in Search of perfection -Jay-Z, On To The Next One I’m going to go and replace 3 years with a “short time frame”. Some things to focus on: Market opportunity- A million dollars is not a lot in the grand [...]]]></description>
			<content:encoded><![CDATA[<div class="linkedin_share_container" style="float:right;margin:0px 0px 10px 10px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fkingstonbeta.com%2F2010%2F11%2F25%2Ffor-serious-entrepreneurs-only-how-to-become-a-us-millionaire-in-3-years%2F&amp;title=For+Serious+Entrepreneurs+Only%3A+How+to+become+a+US%24+millionaire+in+3+years&amp;summary=by+Jason+L+Baptiste%0AI+move+forward+the+only+direction%0ACant+be+scared+to+fail+in+Search+of+perfection%0A-Jay-Z%2C+On+To+The+Next+One%0AI%E2%80%99m+going+to+go+and+replace+3+years+with+a+%E2%80%9Cshort+time+frame%E2%80%9D.+Some+things+to+focus+on%3A%0AMarket+opportunity-++A+million+dollars+is+not+a+lot+in+the+grand+scheme+of+things%2C+but+%5B...%5D&amp;source=Kingston+Beta" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://kingstonbeta.com/wp-content/plugins/linkedin-share-button/buttons/03.png" alt="" /></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fkingstonbeta.com%2F2010%2F11%2F25%2Ffor-serious-entrepreneurs-only-how-to-become-a-us-millionaire-in-3-years%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fkingstonbeta.com%2F2010%2F11%2F25%2Ffor-serious-entrepreneurs-only-how-to-become-a-us-millionaire-in-3-years%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em>by Jason L Baptiste</em></p>
<p><em>I move forward the only direction<br />
Cant be scared to fail in Search of perfection</em></p>
<p><em>-Jay-Z, On To The Next One</em></p>
<p>I’m going to go and replace 3 years with a “short time frame”. Some things to focus on:</p>
<p><strong>Market opportunity</strong>-  A million dollars is not a lot in the grand scheme of things, but it  certainly is a lot if the market opportunity is not large enough. Even  if you put Bill Gates and Steve Jobs as founders in a new venture with a  total market size of 10 million, there is no way they could become too  wealthy without completely changing the business (ie- failing).</p>
<p><strong>Inequality of information-</strong> Find a place where you  know something that many undervalue. Having this inequality of  information can give you, your first piece of leverage.</p>
<p><strong>Leverage skills you know-</strong> You can go into new fields  such as say Finance, but make sure you’re leveraging something you  already know such as technology and/or product. Someone wanted to start a  documentary with me. I said that would be fun, but it would be my first  documentary regardless of what happened. There was a glass ceiling due  to that. If I do something leveraging a skill I know, I’m already ahead  of the game.</p>
<p><strong>Look in obscure places-</strong> We’re often fascinated with  the shiny things in the internet industry. Many overlook the obscure and  unsexy. Don’t make that mistake. If your goal has primarily monetary  motivations, look at the unsexy.  One example would be email  newsletters, <a href="http://jasonlbaptiste.com/commentary/email-newsletters-business/">which I’ve profiled before</a>.</p>
<p><strong>Surround yourself with smart people- S</strong>mart people  whom are successful usually got there by doing the same and have an  innate desire to help those do the same. It’s the ecosystem that’s  currently happening with the paypal mafia and can be traced all the way  back to fairchild semiconductor.</p>
